Moula Ali, Hyderabad, Telangana
GST No. 36ADGFS2736Q1ZF
Call 08047642821 100% Response Rate
Usage/Application | Industrial |
Material | SS |
Automation Grade | Automatic |
Power | Electric |
Voltage | Gear |
Motor | 2HP |
Type | HB-01 | HB-03 | HB-06 | HB-12 | HB-30 | HB-50 | HB-100 | |
Rated weight Bearing(Kg) | 100 | 200 | 600 | 1200 | 3000 | 5000 | 10000 | |
Overturning Veloctity(rpm) | 0.44 | 0.11 | 0.080.8 | 0.080.8 | 0.050.5 | 0.050.5 | 0.050.2 | |
Speed of Table(rpm) | by hand | by hand | 0.55 | 0.4 | 0.23 | 0.14 | 0.14 |
View Complete details